Product Name:HIPS High Impact Purpose Polystyrene
Item No.: SKH127
Grade:High Impact Grade
Brand Name: Rastar
Package: 25kgs/bag,40bags/pallet
Characteristics: High Impact, Normal Flow
Applications: Electrical appliance housing, termianal housing, panel of computer host
Quantity (tons) | 1 - 20 | 21 - 50 | > 50 |
Est.Time (days) | 5 | 10 | To be negotiated |
Properties | Unit | Test Method | SKH127 |
---|---|---|---|
Melt Flow Index | g/10 min | ASTM D-1238 | 9.5 |
Tensile Strength at Break | MPa | ASTM D-638 | 20.5 |
Tensile Elongation | % | ASTM D-638 | 36.0 |
Izod Impact Strength | J/m | ASTM D-256 | 75.0 |
Vicat Softening Point | ℃ | ASTM D1525 | 85.0 |
Gloss | % | ASTM D523 | 90.0 |
Yellow Index | - | ASTM D1925 | 1.2 |
Add: 102, NO.94, JiangHai 2# Road, Jiangmen, Guangdong, China
Tel:+86-750-3898128 / 3898158 / 3898131 / 3898138
Fax:+86-750-3810220
E-mail: sales.re@junyugd.com