Product Name:GPPS General Purpose Polystyrene
Item No.:N1841H
Grade:Injection Molding Grade
Brand Name:Hong Kong Petrochemical
Package:25kgs/bag,40bags/pallet
Characteristics:Easy flow, good balanced properties, with blue tone colour
Applications:Audio/video cassette housing, CD jewel box, toys, medical container, optical parts, stationery
Quantity (tons) | 1 - 20 | 21 - 50 | > 50 |
Est.Time (days) | 5 | 10 | To be negotiated |
Properties | Unit | Test Method | N1841H |
---|---|---|---|
Specific Gravity | g/cm3 | ASTM D-792 | 1.04 |
Bulk Density of Granules | kg/dm3 | ASTM D1895 | 0.65 |
Izod Impact Strength | kg-cm/cm | ASTM D-256 | 1.3 |
Tensile Strength at Break | N/mm2 | ASTM D-638 | 45 |
Tensile Elongation | % | ASTM D-638 | 1.8 |
Tensile Modulus | N/mm2 | ASTM D-638 | 3250 |
Flexural Strength | N/mm2 | ASTM D-790 | 80 |
Flexural Modulus | N/mm2 | ASTM D-790 | 3200 |
Rockwell Hardness | R-scale | ASTM D-785 | M80 |
Heat Deflection Temperature | ℃ | ASTM D-648 | 84 |
Vicat Softening Point | ℃ | ASTM D1525 | 95 |
Melt Flow Index | g/10 min | ASTM D1238 | 10 |
Flame Class | class | UL-94 | HB |
Food Sanitation | - | FDA | suitable |
Add: 102, NO.94, JiangHai 2# Road, Jiangmen, Guangdong, China
Tel:+86-750-3898128 / 3898158 / 3898131 / 3898138
Fax:+86-750-3810220
E-mail: sales.re@junyugd.com