Product Name:HIPS High Impact Purpose Polystyrene
Item No.:HP825G
Grade:High Impact Grade
Brand Name:Formosa Chemical
Package:25kgs/bag,40bags/pallet
Characteristics:High impact, normal flow
Applications:Electrical appliance housing, termianal housing, panel of computer host
Quantity (tons) | 1 - 20 | 21 - 50 | > 50 |
Est.Time (days) | 5 | 10 | To be negotiated |
Properties | Unit | Test Method | Test Condition | HP825G |
---|---|---|---|---|
Melt Flow Index | g/10 min | ASTM D-1238 ISO 1133 | 200℃×5kg | 3.5 |
Izod Impact Strength | kg-cm/cm | ASTM D-256 | 6.4mm, 23℃, Notched | 11.5 |
KJ/m2 | ISO 180 | 4mm, 23℃, Notched | 9.0 | |
Charpy Impact Strength | KJ/m2 | ISO 179 | 4mm, 23℃ | 10.5 |
Tensile Strength | kg/cm2 (MPa) | ASTM D-638 | 23℃, 5mm/min | 310 |
ISO 527 | 23℃, 20mm/min | 31 | ||
Tensile Modulus | kg/cm2 (MPa) | ASTM D-638 | 23℃, 1mm/min | 19000 |
ISO 527 | 2250 | |||
Tensile Elongation | % | ASTM D-638 | 23℃, 5mm/min | 55 |
ISO 527 | 23℃, 20mm/min | 45 | ||
Flexural Strength | kg/cm2 (MPa) | ASTM D-790 | 23℃, 1.2mm/min,50.8mm | 550 |
ISO 178 | 23℃, 2mm/min,64mm | 50 | ||
Flexural Modulus | kg/cm2 (MPa) | ASTM D-790 | 23℃, 1.2mm/min,50.8mm | 21,000 |
ISO 178 | 23℃, 2mm/min,64mm | 2,150 | ||
Heat Deflection Temperature | ℃ | ASTM D-648 | Unannealed 18MPa 3.2mm, 120℃/h | 76 |
Annealed 18MPa 3.2mm,80℃*2hr, 120℃/h | 93 | |||
ISO 75/A | Unannealed 18MPa 4mm, 120℃/h | 75 | ||
Annealed 18MPa 4mm,80℃*2hr, 120℃/h | 94 | |||
Vicat Softening Point | ℃ | ASTM D-1525 ISO 306 | Annealed,80℃*2hr, 10N 50℃/h | 103 |
Reidual Monomer | ppm max | - | - | 500 |
Flammability | - | UL-94 | - | 1.5mm HB all color |
Add: 102, NO.94, JiangHai 2# Road, Jiangmen, Guangdong, China
Tel:+86-750-3898128 / 3898158 / 3898131 / 3898138
Fax:+86-750-3810220
E-mail: sales.re@junyugd.com