Product Name: HDPE high density polyethylene
Item No.: HDPE-55110
Brand Name: SINOPEC
Package: 25kgs/bag,40bags/pallet
Characteristics: High tensile strength with good dart impact strength ; High stiffness; Low gel content; Good moisture barrier
Applications: Shopping bag and T-shirt bag; Garbage bag; Liner bag
Quantity (tons) | 1 - 20 | 21 - 50 | > 50 |
Est.Time (days) | 5 | 10 | To be negotiated |
Properties | Unit | Test Method | HDPE-55110 |
---|---|---|---|
Density | g/cm3 | ASTM D 1505 | 0.947 |
Melt Flow Rate | g/10 min | ASTM D 1238 | 0.75 |
ESCR | hrs,f50 | ASTM D 1693 | >48 |
Elongation at Break | % | ASTM D 638 | 600 |
Tensile Strength at Break | kg/cm2 | ASTM D 638 | 230 |
Impact strength of falling dart | kg.cm/cm2 | ASTM D 1822 | 260 |
Tear strength | shore D | ASTM D 2240 | 65 |
Elmendorf Tear Strength | kg/cm2 | ASTM D 638 | 250 |
Ehrlich notch impact strength | kg.cm/cm2 | ASTM D 256 | 6 |
Brittleness Temperature | ℃ | ASTM D 746 | <-70 |
Vicat Softening Point | ℃ | ASTM D 1525 | 120 |
Melting Point | ℃ | FPC method | 128 |
Add: 102, NO.94, JiangHai 2# Road, Jiangmen, Guangdong, China
Tel:+86-750-3898128 / 3898158 / 3898131 / 3898138
Fax:+86-750-3810220
E-mail: sales.re@junyugd.com