Product Name: ABS Acrylonitrile Butadiene Styrene Plastic Grain
Item No.: AG15A1-H
Brand Name: Formosa Chemicals
Grade: Medium Impact Grade
Package: 25kgs/bag,40bags/pallet
Characteristics: Medium Impact, high gloss
Applications: Shoe heels, Toys, Stereo housing, Plates, Home Appliances
Quantity (tons) | 1 - 20 | 21 - 50 | > 50 |
Est.Time (days) | 5 | 10 | To be negotiated |
Properties | Unit | Test Method | Test Condition | AG10NP-N |
---|---|---|---|---|
Specific Gravity | - | ASTM D-792 | 23℃ | 1.05 |
ISO 1183 | ||||
Melt Flow Index | g/10 min | ASTM D-1238 | 200℃×10kg | 22 |
ISO 1133 | 200℃×5kg | 2.2 | ||
Izod Impact Strength | kg-cm/cm | ASTM D-256 | 6.4mm, 23℃, Notched | 25 |
KJ/m2 | ISO 180 | 6.4mm, 23℃, Notched | 25 | |
Charpy Impact Strength | KJ/m2 | ISO 179 | 6.4mm, 23℃, Notched | 27 |
Tensile Strength | kg/cm2 (MPa) | ASTM D-638 | 3.2mm, 50mm/min | 450 |
ISO 527 | 43 | |||
Flexural Strength | kg/cm2 (MPa) | ASTM D-790 | 23℃,15mm/min | 830 |
ISO 178 | 23℃,2mm/min | 73 | ||
Flexural Modulus | kg/cm2 (MPa) | ASTM D-790 | 23℃,15mm/min | 26,000 |
ISO 178 | 23℃,2mm/min | 2,550 | ||
Rockwell Hardness | R-scale | ASTM D-785 | 23℃ | R-110 |
ISO 2039-2 | ||||
Vicat Softening Point | ℃ | ASTM D-1525 | Unannealed, 50N,50℃/h | 93 |
ISO 306 | Annealed, 50N,50℃/h | 95 | ||
Heat Deflection Temperature | ℃ | ASTM D-648 | Unannealed,1.8MPa, 6.4mm, 120℃/h | 86 |
Annealed,1.8MPa, 6.4mm, 120℃/h | 92 | |||
ISO 75/A | Unannealed,1.8MPa, 4mm, 120℃/h | 73 | ||
Annealed,1.8MPa, 4mm, 120℃/h | 91 | |||
Molding Shrinkage | % | ASTM D-955 | 3.2mm | 0.4~0.7 |
ISO 2577 | ||||
Flammability | class | UL94 | - | 1.5mm HB All Color |
Add: 102, NO.94, JiangHai 2# Road, Jiangmen, Guangdong, China
Tel:+86-750-3898128 / 3898158 / 3898131 / 3898138
Fax:+86-750-3810220
E-mail: sales.re@junyugd.com